br />
Top 100 Most Popular Website List in 2015, Best 10, 25, 50 Website List in 2015:
Rank | Root Domain | Linking Root Domains | External Links | Domain mozRank | Domain mozTrust | PageRank |
1 | Facebook.com | 9,616,487 | 1,688,316,928 | 9.54
|
||
2 | Twitter.com | 6,454,936 | 2,147,483,647 | 9.4
|
||
3 | Google.com | 5,868,081 | 807,173,458 | 9.3
|
||
4 | Youtube.com | 5,442,206 | 841,281,214 | 9.25
|
||
5 | Wordpress.org | 4,051,288 | 361,023,992 | 8.99
|
||
6 | Adobe.com | 3,498,190 | 232,289,315 | 9.3
|
||
7 | Blogspot.com | 3,073,493 | 793,032,047 | 8.77
|
||
8 | Wikipedia.org | 2,917,053 | 206,217,734 | 8.83
|
||
9 | Linkedin.com | 2,435,569 | 327,700,219 | 8.95
|
||
10 | Wordpress.com | 2,340,965 | 569,397,042 | 8.65
|
||
11 | Yahoo.com | 1,861,842 | 238,957,145 | 8.59
|
||
12 | Amazon.com | 1,484,676 | 292,923,679 | 8.52
|
||
13 | Flickr.com | 1,358,104 | 286,854,672 | 8.52
|
||
14 | Pinterest.com | 1,352,927 | 513,534,580 | 8.66
|
||
15 | Tumblr.com | 1,191,345 | 171,050,344 | 8.41
|
||
16 | W3.org | 1,177,374 | 227,633,136 | 8.56
|
||
17 | Apple.com | 1,117,304 | 102,599,219 | 8.81
|
||
18 | Myspace.com | 1,013,453 | 83,924,316 | 8.17
|
||
19 | Vimeo.com | 999,016 | 57,480,848 | 8.48
|
||
20 | Microsoft.com | 956,181 | 91,152,514 | 8.82
|
||
21 | Youtu.be | 931,333 | 31,773,658 | 8.4
|
||
22 | Qq.com | 914,585 | 407,320,696 | 8.53
|
||
23 | Digg.com | 905,105 | 127,111,890 | 8.11
|
||
24 | Baidu.com | 803,865 | 102,802,784 | 8.56
|
||
25 | Stumbleupon.com | 768,871 | 101,628,767 | 7.91
|
||
26 | Addthis.com | 752,346 | 201,250,339 | 8.57
|
||
27 | Statcounter.com | 697,543 | 123,794,390 | 8.43
|
||
28 | Feedburner.com | 685,268 | 244,409,098 | 8.26
|
||
29 | Miibeian.gov.cn | 674,946 | 160,119,366 | 8.45
|
||
30 | Delicious.com | 665,158 | 81,045,411 | 7.76
|
||
31 | Nytimes.com | 661,330 | 36,096,015 | 8.26
|
||
32 | Reddit.com | 659,163 | 84,400,132 | 7.87
|
||
33 | Weebly.com | 608,475 | 39,488,913 | 7.97
|
||
34 | Bbc.co.uk | 608,371 | 43,901,583 | 8.03
|
||
35 | Blogger.com | 603,375 | 673,647,918 | 8.13
|
||
36 | Msn.com | 601,495 | 42,688,029 | 7.96
|
||
37 | Macromedia.com | 581,872 | 20,516,422 | 8.49
|
||
38 | Goo.gl | 573,634 | 38,032,879 | 8.35
|
||
39 | Instagram.com | 569,173 | 156,894,714 | 8.48
|
||
40 | Gov.uk | 533,738 | 31,391,913 | 8.24
|
||
41 | Icio.us | 513,113 | 92,736,579 | 7.84
|
||
42 | Yandex.ru | 510,610 | 117,319,584 | 8.07
|
||
43 | Cnn.com | 490,831 | 28,875,790 | 8.11
|
||
44 | Webs.com | 463,594 | 55,305,097 | 7.56
|
||
45 | Google.de | 452,798 | 13,372,370 | 8.14
|
||
46 | T.co | 445,071 | 175,358,572 | 8.15
|
||
47 | Livejournal.com | 434,851 | 55,768,827 | 7.61
|
||
48 | Imdb.com | 433,215 | 29,004,965 | 7.8
|
||
49 | Mail.ru | 428,919 | 108,904,341 | 8.03
|
||
50 | Jimdo.com | 419,979 | 21,621,778 | 7.85
|
||
51 | Sourceforge.net | 412,498 | 44,351,146 | 8.14
|
||
52 | Go.com | 406,541 | 21,552,837 | 8.07
|
||
53 | Tinyurl.com | 398,076 | 16,197,448 | 7.78
|
||
54 | Vk.com | 396,291 | 71,671,734 | 8.05
|
||
55 | Google.co.jp | 393,238 | 19,353,933 | 8.46
|
||
56 | Fc2.com | 388,560 | 106,938,117 | 7.93
|
||
57 | Free.fr | 386,997 | 16,426,445 | 7.68
|
||
58 | Joomla.org | 382,936 | 49,473,107 | 8
|
||
59 | Creativecommons.org | 382,586 | 66,038,658 | 8.04
|
||
60 | Typepad.com | 380,369 | 70,664,322 | 7.76
|
||
61 | Networkadvertising.org | 376,286 | 1,599,785 | 8.48
|
||
62 | Technorati.com | 369,852 | 101,252,233 | 7.58
|
||
63 | Sina.com.cn | 368,032 | 49,106,201 | 8.01
|
||
64 | Hugedomains.com | 364,300 | 7,401,261 | 7.01
|
||
65 | About.com | 354,571 | 6,204,472 | 7.66
|
||
66 | Theguardian.com | 351,236 | 16,315,917 | 7.56
|
||
67 | Yahoo.co.jp | 349,190 | 42,321,216 | 8.1
|
||
68 | Nih.gov | 345,997 | 53,897,929 | 7.93
|
||
69 | Huffingtonpost.com | 345,814 | 53,967,497 | 8.05
|
||
70 | Google.co.uk | 342,541 | 9,841,274 | 8.25
|
||
71 | Mozilla.org | 341,451 | 19,328,736 | 8.12
|
||
72 | 51.la | 341,122 | 81,419,920 | 8.39
|
||
73 | Aol.com | 339,001 | 36,113,137 | 7.71
|
||
74 | Ebay.com | 338,606 | 70,884,780 | 7.8
|
||
75 | Ameblo.jp | 338,198 | 31,464,210 | 8.15
|
||
76 | Wsj.com | 332,935 | 23,717,790 | 7.96
|
||
77 | Europa.eu | 332,321 | 32,009,106 | 8.09
|
||
78 | Taobao.com | 323,934 | 100,188,348 | 7.96
|
||
79 | Bing.com | 323,458 | 30,513,174 | 7.76
|
||
80 | Rambler.ru | 316,004 | 100,477,863 | 8.01
|
||
81 | Guardian.co.uk | 315,854 | 11,849,904 | 7.79
|
||
82 | Tripod.com | 315,118 | 15,948,996 | 7.36
|
||
83 | Godaddy.com | 311,744 | 8,723,318 | 7.88
|
||
84 | Issuu.com | 302,711 | 22,808,998 | 7.97
|
||
85 | Gnu.org | 298,211 | 31,671,936 | 7.9
|
||
86 | Geocities.com | 296,004 | 10,387,385 | 7.49
|
||
87 | Slideshare.net | 293,873 | 14,030,026 | 7.89
|
||
88 | Wix.com | 292,926 | 6,783,420 | 7.9
|
||
89 | Mapquest.com | 289,287 | 11,773,366 | 7.91
|
||
90 | Washingtonpost.com | 283,483 | 14,668,127 | 7.92
|
||
91 | Homestead.com | 276,468 | 4,580,345 | 7.92
|
||
92 | Reuters.com | 273,394 | 16,879,524 | 7.83
|
||
93 | 163.com | 270,754 | 30,886,737 | 7.86
|
||
94 | Photobucket.com | 270,116 | 23,530,471 | 7.55
|
||
95 | Forbes.com | 265,690 | 9,092,545 | 7.86
|
||
96 | Clickbank.net | 260,470 | 21,683,700 | 7.57
|
||
97 | Weibo.com | 258,999 | 89,685,531 | 8.13
|
||
98 | Etsy.com | 256,046 | 17,263,594 | 7.58
|
||
99 | Amazon.co.uk | 252,934 | 27,713,985 | 7.71
|
||
100 | Dailymotion.com | 251,441 | 11,331,661 | 7.59
|
0 comments:
Post a Comment